| Round trip air transportation for Driver and three crew members for Mille Miglia ....... | $4,000 |
| Transportation of classic 1951 SIATA 300BC..... | $6,500 |
| Insurance for SIATA for shipment & in Italy.... | $ 700 |
| Hotel accommodations Team & Driver............. | $2,800 |
| Entry fee for Mille Miglia..................... | $2,600 |
| Entry fee for three member crew................ | $3,600 |
| Rental vehicle/ins. for crew/ten days.......... | $1,200 |
| Fuel/oil/tolls for SIATA and Crew rental car... | $ 600 |
| Emergency car expenses(repair, towing)......... | $ 800 |
| Meals for Driver & Crew (ten days) ............ | $2,000 |
| Compensation to Mechanic ($200 per day)........ | $2,000 |
| (FEES VARY ACCORDING TO EVENT) Expenses Total = | $24,800 |
Compensation to Driver for Promotional Activities - to be discussed due to duration and frequency request by sponsor. Driver will contribute 25-50% of compensation paid to her to a National or International Breast Cancer research and education non-profit organization.
Sponsor contribution to a Breast Cancer education & research organization: $________
Sponsor Pre or Post Race Fundraiser................$________
2. Personal appearances of both car and Sylvia/driver.
3. Photo opportunities, electronic and print advertising (Existing professional video, photos, articles from 1992 through 1997 of vintage SIATA, Ferrari, Maserati, Porsche and Alfa Romeo with Sylvia Oberti)
4. Recognition via World Press, print and television coverage. (Covered by 27 countries, over 1000 press at Mille Miglia)
5. Sponsor to be recognized as insightful leader in the fight against Breast Cancer.